| Functionality | Community | Enterprise | 
  
    | Data Management | 
  
    | View and manage datasets and tasks in a project through the Data Manager view. | βοΈ | βοΈ | 
  
    | Provide reference to data stored in your database, cloud storage buckets, or local storage and label it in the browser. | βοΈ | βοΈ | 
  
    | Export annotations as common formats like JSON, COCO, Pascal VOC and others. | βοΈ | βοΈ | 
  
    | Synchronize new and labeled data between projects and your external data storage. | βοΈ | βοΈ | 
  
    | Project Management | 
  
    | Projects to manage data labeling activities. | βοΈ | βοΈ | 
  
    | Templates to set up data labeling projects faster. | βοΈ | βοΈ | 
    
    | APIs for programmatically accessing Label Studio. | βοΈ | βοΈ | 
  
    | Dashboards for monitoring progress of projects and annotator performance statistics. | β | βοΈ | 
   
    | Team collaboration features like comments and notifications on annotation tasks. | β | βοΈ | 
    | Data Labeling Workflows | 
   
    | Label any data type from text, images, audio, time series data to multimodality. | βοΈ | βοΈ | 
  
    | Assign tasks to certain annotators or reviewers. | β | βοΈ | 
  
    | Set rules and automate how tasks are distributed to annotators. | β | βοΈ | 
  
    | Annotator-specific labeling view that only shows assigned tasks. | β | βοΈ | 
  
    | Use JavaScript to customize your labeling interface. | β | βοΈ | 
  
    | Data Discovery (Beta) | 
   
    | Connect, manage, and index datasets from GCP, AWS, and Azure. | β | βοΈ | 
  
    | Visualize and explore all your unstructured image or text data in a visual grid or list view. | β | βοΈ | 
  
    | Automatically generate embeddings and reference embeddings to uncover similarities between data points and measure confidence levels. | β | βοΈ | 
  
    | Find relevant data using natural language, such as one or more phrases or keywords. | β | βοΈ | 
  
    | Uncover similar data points by selecting one or more records (data points) as reference. | β | βοΈ | 
  
    | Sort your dataset based on similarity to your selections. | β | βοΈ | 
  
    | Send data subsets as tasks to new or existing Label Studio Enterprise projects for human or AI processing (annotation or review). | β | βοΈ | 
  
    | Prompts (Beta) | 
   
    | Fully automated data labeling using GenAI. | β | βοΈ | 
  
    | Evaluate and fine-tune LLM prompts against a ground truth dataset. | β | βοΈ | 
  
    | Bootstrap your labeling project using auto-generated predictions. | β | βοΈ | 
  
    | User Management | 
  
  
    | Role-based automated workflows for annotators and reviewers. | β | βοΈ | 
   
    | Role-based access control into workspaces and projects. | β | βοΈ | 
  
    | Machine Learning | 
  
    | Connect a machine learning model to the backend of a project. | βοΈ | βοΈ | 
  
    | Accelerate labeling with active learning loops. | β | βοΈ | 
  
    | Automatically label and sort tasks by prediction score with the ML model backend. | β | βοΈ | 
  
    | Analytics and Reporting | 
  
    | Project management dashboards displaying analytics and activity history. | β | βοΈ | 
  
    | Activity logs for auditing annotation activity by project. | β | βοΈ | 
  
    | APIs for generating custom reports across projects or labeling activity. | βοΈ | βοΈ | 
  
    | Annotator Performance | 
  
    | Annotator agreement metrics to monitor and improve label quality. | β | βοΈ | 
  
    | Compare ML model predictions with annotations to identify low quality data. | β | βοΈ | 
  
    | Assign reviewers to review, fix and update annotations. | β | βοΈ | 
  
    | Security and Support | 
  
    | Secure access and authentication of users via SAML SSO or LDAP. | β | βοΈ | 
  
    | SOC2-compliant hosted cloud service or on-premise availability | β | βοΈ | 
  
    | Dedicated enterprise support team with service level agreements (SLAs). | β | βοΈ | 
  
    | Managed Cloud Service | 
  
    | SOC2-certified cloud platform | β | βοΈ | 
  
    | 99.9% uptime SLA | β | βοΈ | 
  
    | Customer success & technical support SLA | β | βοΈ |